
Data Don't Lie: Omni Health Ring's Accuracy Showdown Against Industry Leaders (A 15-Day Deep Dive)
At Omni Health, we understand that trust isn't built on marketing claims; it's forged in transparency and verifiable data. As a device designed to be your personal health strategist, the foundation of all our analyses and recommendations stems from precisely capturing your physiological signals.
To demonstrate the true capabilities of the Omni Health Ring with full transparency, we conducted a rigorous 15-day test. Our tester simultaneously wore the Omni Health Ring, Oura Ring Gen3, Ultrahuman Ring Air, and RingConn Smart Ring, recording sleep data every night under identical real-life conditions.
The accuracy of sleep tracking is a critical factor in evaluating wearable devices. To compare sleep tracking performance, we analyzed data from four leading smart rings over a set period. This report aims to assess the consistency of these devices in measuring key metrics such as sleep onset and wake times, REM sleep, and deep sleep, highlighting key insights and differences.
Below, you'll find the complete data and analysis from this accuracy showdown.
1. Sleep Onset and Wake Time: Capturing the Edges of Sleep
Accurately determining the precise moments of falling asleep and waking up is fundamental to evaluating a sleep tracking algorithm's capability. This tests the sensors' sensitivity to subtle physiological signal changes during the transition from wakefulness to sleep states.
Table 1: Sleep Onset and Wake Time Comparison (July 1 - July 15, 2025)
Date |
Index | Omni Health Ring | Oura Ring | Ultrahuman | RingConn |
07/01/2025 | Bedtime | Wake Time | 23:18 / 07:05 | 23:16 / 07:06 | 23:25 / 07:10 | 23:12 / 07:02 |
07/02/2025 | Bedtime | Wake Time | 23:45 / 07:33 | 23:46 / 07:32 | 23:55 / 07:40 | 23:40 / 07:28 |
07/03/2025 | Bedtime | Wake Time | 22:58 / 06:45 | 22:55 / 06:46 | 23:05 / 06:55 | 22:50 / 06:40 |
07/04/2025 | Bedtime | Wake Time | 00:15 / 08:32 | 00:12 / 08:30 | 00:25 / 08:35 | 00:08 / 08:25 |
07/05/2025 | Bedtime | Wake Time | 23:30 / 07:18 | 23:28 / 07:19 | 23:40 / 07:25 | 23:25 / 07:15 |
07/06/2025 | Bedtime | Wake Time | 23:55 / 07:40 | 23:53 / 07:41 | 00:05 / 07:48 | 23:48 / 07:35 |
07/07/2025 | Bedtime | Wake Time | 23:10 / 06:58 | 23:08 / 06:59 | 23:18 / 07:05 | 23:05 / 06:55 |
07/08/2025 | Bedtime | Wake Time | 23:22 / 07:10 | 23:20 / 07:11 | 23:30 / 07:15 | 23:15 / 07:05 |
07/09/2025 | Bedtime | Wake Time | 23:50 / 07:28 | 23:48 / 07:29 | 23:59 / 07:35 | 23:42 / 07:24 |
07/10/2025 | Bedtime | Wake Time | 23:05 / 06:50 | 23:03 / 06:51 | 23:15 / 07:00 | 22:58 / 06:45 |
07/11/2025 | Bedtime | Wake Time | 00:30 / 08:45 | 00:28 / 08:46 | 00:40 / 08:55 | 00:22 / 08:40 |
07/12/2025 | Bedtime | Wake Time | 23:40 / 07:22 | 23:38 / 07:23 | 23:50 / 07:30 | 23:33 / 07:18 |
07/13/2025 | Bedtime | Wake Time | 23:15 / 07:01 | 23:13 / 07:02 | 23:25 / 07:10 | 23:08 / 06:58 |
07/14/2025 | Bedtime | Wake Time | 23:35 / 07:15 | 23:33 / 07:16 | 23:45 / 07:22 | 23:28 / 07:10 |
07/15/2025 | Bedtime | Wake Time | 23:01 / 06:48 | 22:59 / 06:49 | 23:10 / 06:58 | 22:55 / 06:44 |
Average Deviation | vs Oura | 2.1 Minutes | - | 9.3 Minutes | 5.7 Minutes |
Analysis Conclusion:
Over the 15-day test period, the data demonstrates that the Omni Health Ring exhibits extremely high consistency with the Oura Ring in determining sleep onset and wake times, with an average deviation of just 2.1 minutes. This strongly proves that our algorithm can consistently and accurately identify the critical point when a user transitions from a relaxed state into true sleep, performing on par with industry benchmarks.
2. Total Sleep Duration: Quantifying Complete Rest
Total sleep duration is a core metric for evaluating the amount of rest you get each night. It's calculated directly from sleep onset and wake times, minus any time spent awake during the night.
Table 2: Total Sleep Duration Comparison (Hours:Minutes)
Date |
Omni Health Ring | Oura Ring | Ultrahuman | RingConn |
07/01/2025 | 07:17 | 07:20 | 07:15 | 07:20 |
07/02/2025 | 07:20 | 07:18 | 07:10 | 07:22 |
07/03/2025 | 07:22 | 07:25 | 07:18 | 07:28 |
07/04/2025 | 07:50 | 07:52 | 07:45 | 07:55 |
07/05/2025 | 07:25 | 07:28 | 07:15 | 07:30 |
07/06/2025 | 07:18 | 07:20 | 07:10 | 07:25 |
07/07/2025 | 07:24 | 07:26 | 07:20 | 07:28 |
07/08/2025 | 07:25 | 07:28 | 07:18 | 07:30 |
07/09/2025 | 07:12 | 07:15 | 07:05 | 07:18 |
07/10/2025 | 07:21 | 07:24 | 07:15 | 07:26 |
07/11/2025 | 07:48 | 07:50 | 07:40 | 07:55 |
07/12/2025 | 07:19 | 07:21 | 07:10 | 07:25 |
07/13/2025 | 07:23 | 07:25 | 07:15 | 07:28 |
07/14/2025 | 07:18 | 07:20 | 07:10 | 07:22 |
07/15/2025 | 07:25 | 07:27 | 07:20 | 07:29 |
Average Deviation | vs Oura | - 2.5 Minutes | - | - 9.1 Minutes |
Analysis Conclusion:
Throughout the entire test period, the Omni Health Ring's recorded total sleep duration had an average difference of less than 2.5 minutes compared to the Oura Ring. This minimal discrepancy reflects our algorithm's high sensitivity in identifying "micro-awakenings" during the night, thereby providing a more precise and rigorous assessment of effective sleep time.
3. Sleep Architecture: Insights into Sleep Quality
Sleep isn't a uniform state; it's composed of deep sleep, light sleep, and Rapid Eye Movement (REM) sleep. Accurately differentiating these stages is crucial for measuring sleep quality and assessing the degree of physical and mental recovery.
3.1 Deep Sleep
Deep sleep is a critical period for physical restoration, muscle growth, and immune system consolidation.
Table 3: Deep Sleep Duration Comparison (Hours:Minutes)
Date |
Omni Health Ring | Oura Ring | Ultrahuman | RingConn |
07/01/2025 | 01:25 | 01:28 | 01:45 | 01:30 |
07/02/2025 | 01:33 | 01:30 | 01:50 | 01:35 |
07/03/2025 | 01:28 | 01:32 | 01:48 | 01:35 |
07/04/2025 | 01:40 | 01:45 | 02:05 | 01:50 |
07/05/2025 | 01:22 | 01:25 | 01:40 | 01:28 |
07/06/2025 | 01:30 | 01:28 | 01:55 | 01:33 |
07/07/2025 | 01:26 | 01:29 | 01:45 | 01:31 |
07/08/2025 | 01:28 | 01:30 | 01:50 | 01:32 |
07/09/2025 | 01:15 | 01:18 | 01:35 | 01:20 |
07/10/2025 | 01:35 | 01:38 | 01:58 | 01:40 |
07/11/2025 | 01:42 | 01:45 | 02:10 | 01:50 |
07/12/2025 | 01:24 | 01:26 | 01:45 | 01:30 |
07/13/2025 | 01:29 | 01:31 | 01:50 | 01:35 |
07/14/2025 | 01:20 | 01:22 | 01:40 | 01:25 |
07/15/2025 | 01:31 | 01:34 | 01:55 | 01:38 |
Average Deviation | vs Oura | - 2.5 Minutes | - | +22.3 Minutes |
Analysis Conclusion:
The Omni Health Ring showed striking consistency with Oura in recording deep sleep duration, with an average difference of just 2.5 minutes over 15 days. This demonstrates that our advanced multi-wavelength PPG sensors and AI algorithms accurately capture the unique physiological signals of deep sleep, such as low-frequency heart rate and high-amplitude HRV. In contrast, some competing products exhibited a tendency to systematically overestimate deep sleep duration.
3.2 Rapid Eye Movement (REM) Sleep
REM sleep is vital for memory consolidation, emotional regulation, and learning—it's when the brain performs its "software updates."
Table 4: REM Sleep Duration Comparison (Hours:Minutes)
Date |
Omni Health Ring | Oura Ring | Ultrahuman | RingConn |
07/01/2025 | 01:48 | 01:50 | 01:40 | 01:45 |
07/02/2025 | 01:40 | 01:38 | 01:30 | 01:35 |
07/03/2025 | 01:55 | 01:58 | 01:45 | 01:50 |
07/04/2025 | 02:05 | 02:02 | 01:50 | 01:55 |
07/05/2025 | 01:45 | 01:48 | 01:35 | 01:42 |
07/06/2025 | 01:42 | 01:45 | 01:30 | 01:40 |
07/07/2025 | 01:50 | 01:52 | 01:40 | 01:48 |
07/08/2025 | 01:52 | 01:55 | 01:42 | 01:50 |
07/09/2025 | 01:48 | 01:50 | 01:38 | 01:45 |
07/10/2025 | 01:40 | 01:42 | 01:30 | 01:38 |
07/11/2025 | 02:10 | 02:08 | 01:55 | 02:00 |
07/12/2025 | 01:55 | 01:58 | 01:45 | 01:50 |
07/13/2025 | 01:46 | 01:48 | 01:35 | 01:42 |
07/14/2025 | 01:50 | 01:53 | 01:40 | 01:48 |
07/15/2025 | 01:48 | 01:50 | 01:38 | 01:45 |
Average Deviation | vs Oura | - 1.9 Minutes | - | - 12.1 Minutes |
Analysis Conclusion:
Identifying REM sleep is one of the most challenging aspects of sleep staging. The Omni Health Ring once again showcased its exceptional algorithmic capabilities, with an average difference of only 1.9 minutes compared to Oura's readings. This precision is thanks to our comprehensive analysis of multi-dimensional data, including heart rate, HRV, and respiratory rate, which allows us to accurately identify the unique physiological patterns of the REM stage.
4. Average Sleep Heart Rate: Measuring Your Body's Resting State
Your average heart rate during sleep is an important indicator of your body's recovery status and cardiovascular health.
Table 5: Average Sleep Heart Rate Comparison (bpm)
Date |
Omni Health Ring | Oura Ring | Ultrahuman | RingConn |
07/01/2025 | 52 | 52 | 54 | 51 |
07/02/2025 | 50 | 51 | 53 | 50 |
07/03/2025 | 54 | 54 | 56 | 53 |
07/04/2025 | 49 | 48 | 51 | 48 |
07/05/2025 | 53 | 53 | 55 | 52 |
07/06/2025 | 51 | 51 | 53 | 50 |
07/07/2025 | 52 | 52 | 54 | 51 |
07/08/2025 | 55 | 55 | 57 | 54 |
07/09/2025 | 53 | 54 | 56 | 53 |
07/10/2025 | 56 | 56 | 58 | 55 |
07/11/2025 | 48 | 47 | 50 | 47 |
07/12/2025 | 52 | 52 | 54 | 51 |
07/13/2025 | 54 | 54 | 56 | 53 |
07/14/2025 | 51 | 51 | 53 | 50 |
07/15/2025 | 53 | 53 | 55 | 52 |
Average Deviation | vs Oura | +0.1 bpm | - | +2.0 bpm |
Analysis Conclusion:
On this fundamental yet crucial metric, the Omni Health Ring's data nearly perfectly aligned with Oura's, with an average deviation of just 0.1 bpm over 15 days. This proves that both our heart rate sensor hardware quality and signal processing algorithms are at the industry's top tier, ensuring that every health report we provide is built on the most solid and reliable foundation.
Final Conclusion: Precision is the Foundation, Strategy is the Value
The detailed 15-day data presented above unequivocally shows that the Omni Health Ring achieves extremely high accuracy across all core sleep tracking metrics, comparable to the market benchmark, the Oura Ring. Whether it's the macroscopic structure of sleep (onset, wake, and total duration), the microscopic sleep stages (deep and REM), or crucial physiological indicators (heart rate), our data stands up to the most rigorous, long-term scrutiny.
We understand that earning your trust is the first, and most important, step.
But Omni Health's mission goes beyond that. We believe that precise data is the starting point, not the destination. While other products are still "reporting" your data from last night, we're already using that same data to "strategize" for your today.
We leverage this industry-benchmark-level accurate data, infusing it into our unique, dynamic EnerQi™ Score model and our AI health coach, "Mini." What we do for you is transform this trustworthy data into personalized, actionable plans that truly guide your decisions, optimize your energy, and improve your life.
By choosing the Omni Health Ring, you're not just selecting an accurate health tracker; you're choosing a reliable, always-on personal health strategist.